
TOP 20 GLOBAL REITS BY MARKET CAPITALIZATION
3. Sun Hung Kai Properties | Hong Kong | 16
4. China Overseas Land & Inv (Red Chip)| Hong Kong | 688
5. Dalian Wanda Commercial Properties | Hong Kong | 3699
9. Cheung Kong Property Holdings| Hong Kong | 1113
10. Unibail-Rodamco | Netherlands | UL
11. Mitsubishi Estate | Japan | 8802
13. AvalonBay Communities | USA | AVB
14. Equity Residential | USA| EQR
15. Boston Properties | USA | BXP
16. Mitsui Fudosan | Japan | 8801
17. Henderson Land Dev | Hong Kong | 12
18. Scentre Group | Australia | SCG
19. Vornado Realty Trust | USA | VNO
20. Wharf Holdings | Hong Kong | 4
Source: FTSE EPRA/NAREIT
Please reload
Please reload